Copyright © 2020 VinHMS
Manager Flash (Báo cáo quản lý chung)
Tên báo cáo (Report Name) |
Báo cáo quản lý chung (Manager Flash) |
Đường dẫn (Open Link) |
Log in – Front Office – Reports – Manager Flash |
Nội dung báo cáo (Report Summary) |
Báo cáo thống kê các chỉ tiêu quản lý quan trọng của toàn khách sạn theo từng ngày. Cung cấp thông tin và cái nhìn bao quát cho ban lãnh đạo khách sạn |
Điều kiện lọc (Report Filter) |
|
Mẫu báo cáo (Report Form) |
Cột thông tin (Column Description) |
|
Lưu ý (Remarks) |
N/A |
Các chỉ tiêu thống kê và cách tính | ||
---|---|---|
STT | Chỉ tiêu | Cách tính |
1 | Total Rooms in Hotel | Sum of all rooms defined for the property |
2 | Rooms Occupied | Number of rooms In-House with a FO status of "OCC" |
3 | Total Rooms in Hotel minus OOO Rooms | Number of Rooms in the Hotel minus Out of Order Rooms |
4 | Available Rooms | Total Rooms in Hotel, minus Rooms Occupied |
5 | Available Rooms minus OOO Rooms | Total Rooms in Hotel, minus Rooms Occupied, minus Out of Order Rooms |
6 | Complimentary Rooms | Number of Rooms In-House that have a rate code marked as Complimentary |
7 | House Use Rooms | Number of Rooms In-House that have a rate code marked as House Use |
8 | Rooms Occupied minus Comp and House Use | Rooms Occupied minus Comp and House Use |
9 | Rooms Occupied minus House Use | Number of Rooms In-House with a Front Office status of "OCC", minus any House Rooms |
10 | Rooms Occupied minus Comp | Number of Rooms In-House with a Front Office status of "OCC", minus any |
11 | Out of Order Rooms | Number of Rooms marked as Out of Order for today |
12 | Out of Service Rooms | Number of Rooms marked as Out of Service for today |
13 | Adults | Number of Adults for Rooms In-House |
14 | Children | Number of Children for Rooms In-House |
15 | Total Persons | Total guest In-house |
16 | Individual Persons | Total Individual guest In-house |
17 | Block Persons | Total Group guest In-house |
18 | VIP Persons | Number of VIP guest |
19 | Individual Rooms | Number of Individual booking |
20 | Block Rooms | Number of group booking |
21 | Company Rooms | Number of company booking |
22 | Travel Agent Rooms | Number of TA booking |
23 | % Rooms Occupied | Rooms Occupied, divided by Total Rooms in Hotel, multiplied by 100 |
24 | % Rooms Occupied minus Comp and House | Rooms Occupied minus Comp and House, divided by Total Rooms in Hotel, multiplied by 100 |
25 | % Rooms Occupied minus Comp, House and OOO | Rooms Occupied minus Comp and House, divided by Total Rooms in Hotel minus Out of Order, multiplied by 100 |
26 | % Rooms Occupied minus Comp | Rooms Occupied minus Comp, divided by Total Rooms in Hotel, multiplied by 100 |
27 | % Rooms Occupied minus House | Rooms Occupied minus House, divided by Total Rooms in Hotel, multiplied by 100 |
28 | % Rooms Occupied minus Comp and OOO | % Rooms Occupied minus Comp and OOO |
29 | % Rooms Occupied minus House and OOO | Rooms Occupied minus House, divided by Total Rooms in Hotel minus Out of Order, multiplied by 100 |
30 | % Rooms Occupied minus OOO | Rooms Occupied, divided by Total Rooms in Hotel minus Out of Order, multiplied by 100 |
31 | Arrival Rooms | Number of Rooms with an Arrival Date equal to today Only one reservation per room will be considered for this total |
32 | Arrival Persons | Number of Adults and Children with an Arrival Date equal to today |
33 | Departure Rooms | Number of Rooms with a Departure Date equal to today Only one reservation per room will be considered for this total |
34 | Departure Persons | Number of Adults and Children with a Departure Date equal to today |
35 | Individual Departure Rooms | Number of Rooms with a Departure Date equal to today and no block code attached to the reservation |
36 | Individual Departure Persons | Number of adults and children divided by number of room occupied (include house use) |
37 | No Show Rooms | Number of Rooms with a Reservation Status of No Show |
38 | No Show Persons | Number of Adults and Children with a Reservation Status of No Show |
39 | Cancelled Reservations for Today | Number of Reservations that were cancelled with an arrival date equal to today |
40 | Reservations Made Today | Number of Reservations that were created today for any date Pseudo |
41 | Reservation Cancellations made Today | Number of Reservations that were cancelled with an arrival date equal to today |
42 | Clean Rooms | Number of Rooms that have a Housekeeping Status of "Clean" |
43 | Dirty Rooms | Number of Rooms that have a Housekeeping Status of "Dirty" |
44 | ADR | Room Revenue, divided by Rooms Occupied |
45 | ADR minus Comp | Room Revenue, divided by Rooms Occupied minus Comp rooms |
46 | ADR minus Comp and House | Room Revenue, divided by Rooms Occupied minus Comp and House rooms |
47 | ADR minus House | Room Revenue, divided by Rooms Occupied minus House rooms |
48 | Average Person Rate | Room Revenue, divided by number of Adults and Children |
49 | Average Revenue per Block Rooms | Block Revenue, divided by Number of rooms that have a block code attached to the reservation with a reservation status of "Checked In" |
50 | Average Room Revenue per Block Rooms | Block Room Revenue, divided by Number of rooms that have a block code attached to the reservation with a reservation status of "Checked In" |
51 | Room Revenue | Total amount of all postings today where the Transaction Code is marked as |
52 | Food And Beverage Revenue | Total amount of all postings today where the Transaction Code is marked as |
53 | Other Revenue | Total amount of all postings today where the Transaction Code is marked as |
54 | Total Revenue | Total amount of Room Revenue, Food and Beverage Revenue and Other |
55 | Block Revenue | Total amount of postings today where the Transaction Code is marked as |
56 | Block Room Revenue | Total amount of postings today where the Transaction Code is marked as |
57 | Individual Revenue | Total amount of postings today where the Transaction Code is marked as |
58 | Individual Room Revenue | Total amount of postings today where the Transaction Code is marked as |
59 | Total Revenue per Person | Total amount of Room Revenue, Food and Beverage Revenue and Other |
60 | Payment | Total amount of postings today that have a Transaction Code linked to a Group of "Payment". This amount includes passerby direct bill payments. |
61 | Arrival Rooms for Tomorrow | Number of Rooms with an Arrival Date equal to tomorrow Only one |
62 | Arrival Persons for Tomorrow | Number of Adults and Children with an Arrival Date equal to tomorrow |
63 | Departure Rooms for Tomorrow | Number of Rooms with a Departure Date equal to tomorrow Only one reservation per room will be considered for this total |
64 | Departure Persons for Tomorrow | Number of Adults and Children with a Departure Date equal to tomorrow |
