Copyright © 2020 VinHMS
Bảng cân đối số dư (Trial Balance)
Tên báo cáo (Report Name) |
Bảng cân đối số dư (Trial Balance) |
Đường dẫn (Open Link) |
Log in – Front Office – Reports – Trial Balance |
Nội dung báo cáo (Report Summary) |
Báo cáo tổng hợp và thống kê số dư đầu ngày, số phát sinh và số dư tạm tính của các chỉ tiêu số liệu kế toán quan trọng trong khách sạn như doanh thu, đặt cọc, thu tiền… |
Điều kiện lọc (Report Filter) |
|
Mẫu báo cáo (Report Form) |
Cột thông tin (Column Description) |
Xem chi tiết các chỉ tiêu thống kê ở bảng bên dưới |
Lưu ý (Remarks) |
N/A |
Chi tiết các chỉ tiêu thống kê | ||
---|---|---|
STT | Chỉ tiêu | Diễn giải |
1 | Balance Brought Forward | Balance Carried Forward (xxx) figure from the previous days trial_balance |
2 | Revenue | Detail Revenue Transactions by Transaction Code |
2a | Revenue Total | All Revenue Transactions |
3 | Paid Out | Detail Paid Out Transactions by Payment Method |
3a | Paid Total | All Paid Out Transactions |
4 | Non Revenue | Detail Non Revenue Transactions by Transaction Code |
4a | Non Revenue Total | All Non Revenue Transactions |
5 | Payment | Detail Payment Transactions by Payment Method |
5a | Payment Total | All Payment Transactions |
6 | Transaction Total Today | = Revenue Total (2a) + Paid Out Total (3a) + Non Revenue Total (4a) + Payment Total (5a) |
7 | Grand Total | = Balance Brought Forward (1) + Transaction Total Today (6) |
8 | AR Ledger Payments | Payments directly posted in AR |
9 | Deposit Ledger Activity | Deposits Transferred at Check In Deposit Payments |
10 | Balance Carried Forward | Balance Brought Forward to the next business date Trial Balance |
11 | Accruals Today | Floating Allowances, Post Next Day Packages that are not consumed |
12 | Guest Ledger Balance | Total of the Guest Ledger |
13 | Guest Ledger | |
13a | Balance Yesterday | Balance Today (13e) of previous days |
13b | Charges | (Total Amount that has been charged to the guests account) + (Any amounts charged to the guest account as a result of a transfer) |
13c | Payments | (Total Amount that has been paid against the account by the guest) + (Any amounts that have been transferred to the guests account and that is considered a credit) |
13d | Deposits Transferred at Check-In | Deposit Paid |
13e | Balance Today | = Balance Yesterday (13a) + Charges (13b) + Payments (13c) + Deposits Transferred at check in (13d) |
14 | AR Ledger | |
14a | Balance Yesterday | Balance Today (14d) of previous days |
14b | Charges and Transfers | (Total Amount that has been charged to the AR account) + (Any amounts charged to the AR account as a result of a transfer) |
14c | Payments | (Total Amount that has been paid against the account by AR Account) + (Any amounts that have been transferred to the AR account and that is considered a credit) |
14d | Balance Today | = Balance Yesterday (14a) + Charges and Transfers (14b) + Payments (14c) |
15 | Deposit Ledger | |
15a | Balance Yesterday | Balance Today (15d) of previous days |
15b | Deposits Transferred at Check-In | Deposit Paid |
15c | Payments | Total amount paid by the guest on the deposit |
15d | Balance Today | = Balance Yesterday (15a) + Deposits Transferred at Check In (15b) + Payments (15c) |
16 | Package Ledger | |
16a | Balance Yesterday | Balance Today (16f) of previous days |
16b | Package Allowances Created Today | All Package Created for today |
16c | Package Allowances Consumed Today | All Package Posting for today |
16d | Balance Actual | = Balance yesterday (16a) + Package Allowance Created Today (16b) + Package Allowance Consumed Today (16c) |
16e | Future Accruals | |
16f | Balance Today | Balance Actual (16d) |
18 | Hotel Balance | Guest Ledger Balance Today (13e) + AR Ledger Balance Today (14d) + Deposit Ledger Balance Today (15d) + Package Ledger Balance Today (16f) |
